Table display
The table display renders items as rows, one column per field you name in :columns:.
It is the default, so a bare {listing} is already a table.
Tables are the densest display, best for scanning or comparing many items at a glance.
Pick your columns¶
:columns: is a comma-separated list of field names. title links to the item when it has a url.
:::{listing}
:path: posts/*.md
:columns: title,date,tags
:::| Title | Date | Tags |
|---|---|---|
| Community roundup | June 5, 2025 | news, community |
| Your first listing | May 15, 2025 | tutorial, docs |
| Interactive widgets | April 10, 2025 | release, news |
| Zebra release notes | March 1, 2025 | release |
| A February update | February 1, 2025 | news |
| Hello world | January 1, 2025 | intro, news |
| The first prototype | November 20, 2024 | release |
Sort the rows¶
The default sort is date-desc (newest first). Sort by any field with :sort: field, field-asc, or field-desc.
:::{listing}
:path: posts/*.md
:columns: title,date
:sort: title-asc
:::| Title | Date |
|---|---|
| A February update | February 1, 2025 |
| Community roundup | June 5, 2025 |
| Hello world | January 1, 2025 |
| Interactive widgets | April 10, 2025 |
| The first prototype | November 20, 2024 |
| Your first listing | May 15, 2025 |
| Zebra release notes | March 1, 2025 |
Shuffle the order¶
:sort: random shuffles the items into a random order each build.
This is useful if you have a gallery and don’t want the same things showing up at the top.
:::{listing}
:path: posts/*.md
:columns: title,date
:sort: random
:::| Title | Date |
|---|---|
| Interactive widgets | April 10, 2025 |
| Community roundup | June 5, 2025 |
| Hello world | January 1, 2025 |
| A February update | February 1, 2025 |
| Zebra release notes | March 1, 2025 |
| Your first listing | May 15, 2025 |
| The first prototype | November 20, 2024 |
Filter the rows¶
:filter: field=value keeps only matching items. List fields (like tags) match when they contain the value.
:::{listing}
:path: posts/*.md
:columns: title,date,tags
:filter: tags=news
:::| Title | Date | Tags |
|---|---|---|
| Community roundup | June 5, 2025 | news, community |
| Interactive widgets | April 10, 2025 | release, news |
| A February update | February 1, 2025 | news |
| Hello world | January 1, 2025 | intro, news |
Limit how many¶
:limit: caps the number of rows (default 10).
Combine it with :sort: for a “top N” list — here, the three most recent posts:
:::{listing}
:path: posts/*.md
:columns: title,date
:limit: 3
:::| Title | Date |
|---|---|
| Community roundup | June 5, 2025 |
| Your first listing | May 15, 2025 |
| Interactive widgets | April 10, 2025 |
From an external YAML file¶
Set :source: yaml and point :path: at a .yml whose top-level entries use our field names
(title, url, description, date, tags, ...):
:::{listing}
:source: yaml
:path: links.yml
:columns: title,description,date
:::| Title | Description | Date |
|---|---|---|
| Jupyter Book | Build publication-quality books and documents from computational material, combining prose, code, and live outputs in a single project. | January 15, 2025 |
| Project Jupyter | The open-source project behind notebooks, JupyterLab, and the broader interactive computing ecosystem used across science and education. | September 10, 2024 |
| MyST Markdown | The MyST document engine — a fast, extensible toolchain for technical writing that turns Markdown and notebooks into books, articles, and websites. | June 1, 2024 |
| Executable Books | The community that grew the original Jupyter Book and MyST, dedicated to open tools for reproducible, computational narratives. | March 22, 2024 |
| Wide thumbnail (3:1) | A landscape image, cropped at top and bottom to fit the 3:2 cover. | |
| Tall thumbnail (1:2) | A portrait image, cropped at the sides to fit the 3:2 cover. | |
| Square thumbnail (1:1) | A square image, lightly cropped to fit the 3:2 cover. |
Filter it live¶
Each data row carries a myst-listing-item class (the header doesn’t, so it stays put), which the searchfilter plugin can target to filter rows as you type:
:::{searchfilter} .myst-listing-item
:::
:::{listing}
:path: posts/*.md
:columns: title,date,tags
:::| Title | Date | Tags |
|---|---|---|
| Community roundup | June 5, 2025 | news, community |
| Your first listing | May 15, 2025 | tutorial, docs |
| Interactive widgets | April 10, 2025 | release, news |
| Zebra release notes | March 1, 2025 | release |
| A February update | February 1, 2025 | news |
| Hello world | January 1, 2025 | intro, news |
| The first prototype | November 20, 2024 | release |